Indians Athletics
Muncy High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
4 | Anne Alvarez | 2023 | |||
20 | Avery Bigelow | 2023 | |||
14 | JoElle Blewitt | 2024 | |||
19 | Cierra Charles | 2023 | |||
10 | Mia Edkin | 2023 | |||
5 | Addison Eyer | 2025 | |||
26 | Kathleen Glidewell | 2026 | |||
13 | Addison Gresh | GK | 2025 | ||
1 | Kenzie Haas | 2025 | |||
28 | Kylee Jacobs | 2023 | |||
12 | Nevaeh Matlack | 2024 | |||
8 | Emma McCormick | 2026 | |||
33 | Kailie Minier | 2026 | |||
15 | Sophia Moyer | 2024 | |||
17 | Ella Nagel | 2026 | |||
22 | Emilie Nagel | 2024 | |||
29 | Kaylyn Rice | 2024 | |||
2 | Anna Seeley | 2024 | |||
25 | Katie Shipton | 2026 | |||
23 | Alecteyona Smith | 2024 | |||
32 | Elizabeth Swart | 2025 | |||
7 | Adyson Waldman | 2026 | |||
16 | Anna Zalonis | 2026 |
https://muncyathletics.com