Skip to Main Content

Indians Athletics

Muncy High School

Menu

Indians Athletics

Muncy High School

Indians Athletics

Muncy High School

Roster.

Number Name Position Year Height Weight
12 Aleaha Bigelow Forward 2020 5'9"
5 Avery Bigelow Guard 2023 5'6"
3 Cierra Charles Forward 2023 5'9"
22 Ariana Copeland Guard 2022 5'7"
10 Mia Edkin Guard 2023 5'3"
15 Lauren Harner-Steele Guard 2022 5'4"
44 Brandi Hitesman Forward 2022 5'10"
43 Isabella Hitesman Forward 2021 6'1"
23 Kylee Jacobs Guard 2023 5'6"
4 Brooklyn Ohl Forward 2021 5'9"
24 Maria Paternostro Forward 2022 5'5"
14 Taylin Snyder Guard 2021 5'8"
2 Alexis Treese Guard 2021 5'4"
13 Alyssa Weigle Guard 2023 5'4"
* Denotes Captain | # Denotes Manager

https://muncyathletics.com