Skip to Main Content

Indians Athletics

Muncy High School

Menu

Indians Athletics

Muncy High School

Indians Athletics

Muncy High School

Roster.

Number Name Position Year Height Weight
54 Braydon Bergey OL/DL 2023 5'9" 215
6 Kadyn Berry WR/DB 2024 5'5" 118
21 Loudon Boring K 2022 5'10" 140
50 Xander Brown OL/DL 2022 6'1" 250
8 Noah Confer WR/DB 2024 6'2" 160
39 Jacob Cooley TE/LB 2024 6'0" 190
9 Chase Crawley WR/DB 2022 5'10" 155
30 Ernest Delp WR/LB 2024 6'0" 145
79 Connor Diehl OL/DL 2024 5'7" 205
2 Branson Eyer QB/DB 2023 6'1" 170
11 Ross Eyer WR/DB 2023 6'4" 180
17 Stiles Eyer QB/DB 2025 5'9" 150
28 Jacob Fowler RB/LB 2024 5'11" 155
15 Callie Gentzyel WR/K 2024 5'3" 105
81 Lucas Gruver TE/DL 2023 6'4" 175
25 Bailey Hadzinikolov FB/LB 2022 6'0" 205
70 Kenneth Hampe OL/DL 2025 6'3" 285
77 Elijah Harris OL/DL 2024 6'3" 215
71 Isaac Harris OL/DL 2022 6'4" 260
76 Gavin Hillman OL/DL 2022 6'0" 315
75 Warren Hopfer OL/DL 2023 5'6" 150
7 Austin Johnson RB/LB 2025 6'0" 210
78 Braydon Kamerer OL/DL 2024 6'1" 220
89 Cameron Kamerer TE/DL 2025 6'0" 165
63 Carl Kisselburg 2024
60 Matthew McCauley OL/DL 2022 6'3" 265
51 Connor McLean OL/DL 2022 5'9" 190
86 Travis McNett TE/DL 2022 6'0" 185
10 Kaleb Meyer QB/DB 2022 6'1" 230
59 Kohen Meyer OL/LB 2025 6'0" 200
1 Ty Nixon RB/LB 2022 5'10" 180
20 Giovanni Persun TE/LB 2022 5'11" 175
13 Benjamin Robinson WR/DB 2023 6'1" 170
53 Adam Rosario OL/DL 2022 6'0" 240
5 Brady Ryder WR/DB 2023 5'10" 155
42 Jason Shuda FB/LB 2023 6'0" 185
82 Gabriel Stark TE/LB 2024 6'2" 165
74 Boe Steele OL/DL 2024 6'1" 195
18 Thomas Styer WR/LB 2024 5'9" 145
62 Brayden Trostle OL/DL 2024 6'0" 235
27 Elijah Weikle RB/DB 2023 5'7" 160
12 Landyn Wommer RB/LB 2025 5'7" 140
* Denotes Captain | # Denotes Manager

https://muncyathletics.com