Indians Athletics
Muncy High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Thaddeus DePew | 2026 | ||||
Leland Harner-Steele | 2024 | ||||
Elijah Harris | 2024 | ||||
Michael Howard | 2026 | ||||
Patrick McGary | 2024 | ||||
Alexander Messenger | 2025 | ||||
Kohen Meyer | 2025 | ||||
Clynt Oden | 2026 | ||||
Rowan Revata | 2023 | ||||
Gavin Rine | 2023 | ||||
Elijah Slamka | 2023 | ||||
Zachariah Slamka | 2024 | ||||
Noah Wade | 2024 |
https://muncyathletics.com