Indians Athletics
Muncy High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | Liam Adams | OF, INF | 2025 | ||
Tanner Baker | 2025 | ||||
Bryson Barrows | 2026 | ||||
18 | Kadyn Berry | 2B,P | 2024 | ||
3 | Noah Confer | 2024 | |||
Nicholas Delany | 2026 | ||||
9 | Stiles Eyer | 2025 | |||
Carter Feigles | 2026 | ||||
Vincenzo Finochiaro | 2027 | ||||
Brenon Gaynor | 2026 | ||||
Dominic Guardini | 2026 | ||||
Jacob Johnson | 2026 | ||||
29 | Braydon Kamerer | C,3B | 2024 | ||
22 | Cameron Kamerer | INF, P | 2025 | ||
Roman Maiorana | 2026 | ||||
Brennen McClure | 2025 | ||||
Nick Mull | 2024 | ||||
Parker Peterman | 2027 | ||||
Drew Ryder | 2027 | ||||
Kase Snyder | 2026 | ||||
Chase Stabler | 2025 | ||||
Landyn Wommer | 2025 |
https://muncyathletics.com