Indians Athletics
Muncy High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | Liam Adams | OF, INF | 2025 | ||
Tanner Baker | 2025 | ||||
Bryson Barrows | 2026 | ||||
12 | Braydon Bergey | C,OF | 2023 | ||
18 | Kadyn Berry | 2B,P | 2024 | ||
3 | Noah Confer | 2024 | |||
Nicholas Delany | 2026 | ||||
23 | Carl Driscoll | OF | 2024 | ||
11 | Ross Eyer | P | 2023 | ||
9 | Stiles Eyer | 2025 | |||
Carter Feigles | 2026 | ||||
Dominic Guardini | 2026 | ||||
Tyler Humphrey | 2025 | ||||
Jacob Johnson | 2026 | ||||
29 | Braydon Kamerer | C,3B | 2024 | ||
22 | Cameron Kamerer | INF, P | 2025 | ||
Roman Maiorana | 2026 | ||||
19 | Aiden Manning | 1B, P | 2023 | ||
Brennen McClure | 2025 | ||||
14 | Nicholas Mull | OF | 2025 | ||
Gavyn Peterman | 2025 | ||||
Kase Snyder | 2026 | ||||
Chase Stabler | 2025 | ||||
6 | Eric Walters | 2024 | |||
Owen Woodward | 2026 |
https://muncyathletics.com