Indians Athletics
Muncy High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Liam Adams | 2025 | ||||
12 | Braydon Bergey | 2023 | |||
18 | Kadyn Berry | 2024 | |||
Loudon Boring | 2022 | ||||
16 | Noah Confer | 2024 | |||
3 | Chase Crawley | 2022 | |||
2 | Branson Eyer | 2023 | |||
8 | Ross Eyer | 2023 | |||
Stiles Eyer | 2025 | ||||
Michael Fry | 2023 | ||||
Bailey Hadzinikolov | 2022 | ||||
Brayden Harris | 2022 | ||||
29 | Braydon Kamerer | 2024 | |||
Cameron Kamerer | 2025 | ||||
9 | Alexander Maiorana | 2022 | |||
28 | Aiden Manning | 2023 | |||
6 | Todd Modispaw | 2022 | |||
Nicholas Mull | 2025 | ||||
Rocco Pepper | 2022 | ||||
7 | Giovanni Persun | 2022 | |||
10 | Brady Ryder | 2023 | |||
23 | Eric Walters | 2024 |
https://muncyathletics.com