Indians Athletics
Muncy High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
22 | Gerard Alpaugh | 2018 | |||
16 | Sidney Alpaugh | 2018 | |||
3 | Donovan Diehl | 2019 | |||
25 | Tristen Ditzler | 2021 | |||
17 | Gavyn Eisenhower | 2019 | |||
12 | Deven Fairchild | 2019 | |||
7 | Tanner Gold | 2020 | |||
15 | Christian Good | 2020 | |||
8 | Coleman Good | 2019 | |||
14 | Simon Hann | 2021 | |||
23 | Timothy Kinley | 2021 | |||
17 | Joshua Kustanbauter | 2021 | |||
24 | Kyle Lenhart | 2019 | |||
11 | Chad McElwee | 2018 | |||
6 | Grady Oden | 2019 | |||
9 | Nathan Paisley | 2018 | |||
5 | Max Rymsza | 2021 | |||
2 | Devin Smith | 2019 | |||
35 | Chase Stark | 2020 | |||
52 | Coty Steele | 2019 | |||
18 | Aidan Welch | 2021 |
https://muncyathletics.com