Boys Eighth Grade Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
@ Milton Tournament vs. Warrior Run |
. | ||||
(A) |
vs Millville Area Jr/Sr HS
@ High School |
. | ||||
(A) | vs Montgomery Senior HS | . | ||||
(A) | vs St. John Neumann Reg Acad | . | ||||
(H) | vs Benton Area MS/HS | . | ||||
(A) | vs Lewisburg HS | . | ||||
(H) | vs Sullivan County Jr/Sr HS | . | ||||
(A) | vs Bucktail HS | . | ||||
(A) | vs Meadowbrook Christian School | . | ||||
(H) | vs Montgomery Senior HS | . | ||||
(H) | vs St. John Neumann Reg Acad | . | ||||
(A) | vs Benton Area MS/HS | . | ||||
(A) | vs Hughesville Junior/Senior HS | . | ||||
(A) | vs Sullivan County Jr/Sr HS | . | ||||
(H) | vs Bucktail HS | . | ||||
(H) | vs Millville Area Jr/Sr HS | Postponed | . | |||
(H) | vs Millville Area Jr/Sr HS | . |
https://muncyathletics.com